-
Capacity : Net 540L (MS IEC62552:2016)\nDoor Material : Glass
-
Rapidly seals in freshness & nutrients - Prime Freeze
-
7 days* freshness for fish & meat - Prime Fresh
-
Keeps vegetables fresher at ideal humidity - Fresh Safe
-
Inhibits bacteria, deodorises & reduces pesticides - nanoe™ X
-
User-friendly & energy saving













SPECIFICATIONS
| SPECIFICATIONS | Gross Capacity | Total | 583L |
| Refrigerator Compartment (PC) | 368L | ||
| Freezer Compartment (FC) | 215L | ||
| Vegetable compartment (VC) | - | ||
| Rated Capacity (MS IEC62552:2016) | Total | 540 L | |
| Refrigerator Compartment (PC) | 293 L | ||
| Freezer Compartment (FC) | 186 L (including Prime Fresh 61L) | ||
| Vegetable compartment (VC) | - | ||
| Product Dimensions (WxDxH) | 750 x 750 x 1890 mm | ||
| Defrost Type | Electric PCB Control | ||
| Standard / Regulation | IEC 60335-1:2010, IEC 60335-2-24:2005 MS IEC 62552:2016 |
||
| Energy Consumption | - | ||
| Energy Level | - | ||
| Net Weight | 100 kg | ||
| Gross Weight | 108 kg | ||
| Voltage | 220 V - 240 V | ||
| Hertz | 50 Hz | ||
| Number of Doors | 4 | ||
| Door Color | Dark Mirror | ||
| Door Material | Glass | ||
| Control Panel | Yes (Outside of fridge door) | ||
| REFRIGERATOR COMPARTMENT (PC) | Vegetable Storage | Vegetable Case (Fresh Safe) | |
| Humidity Control | Yes | ||
| Adjustable Tray | Yes | ||
| Adjustable Door Shelf | Yes | ||
| Water Dispenser | Yes (Non-plumbed) | ||
| Water Tank for Water Dispenser | Yes (3L, BPA Free, Carbon Filter) | ||
| Water Tank for Automatic Ice Maker | Yes (5L, BPA Free, Carbon Filter) | ||
| LED Light | Yes | ||
| Egg Tray | Yes | ||
| 1-2 tray | Yes | ||
| Prime Fresh | Yes (Independent case) | ||
| Prime Fresh Aluminium Tray | Yes | ||
| Prime Fresh Temperature Adjustable | Yes | ||
| Prime Fresh Temperature Range | -5ºC to 4ºC | ||
| nanoe™X | Yes | ||
| Ag Clean | Yes | ||
| Blue Ag | Yes (Prime Fresh case) | ||
| FREEZER COMPARTMENT (FC) | Separate Storage | Yes (3 Cases) | |
| Prime Freeze | Yes | ||
| Prime Freeze Aluminium Tray | Yes | ||
| Ice Box | Yes | ||
| Automatic Ice Maker | Yes | ||
| Twist Ice Tray | - | ||
| LED Light | Yes | ||
| Quick Freezing | Yes | ||
| Quick Ice Making | Yes | ||
| Stop Ice | Yes | ||
| Auto Clean (Ice) | Yes | ||
| Power Control | Yes | ||
| OTHERS | Energy Saving | Yes | |
| ECONAVI | Yes | ||
| Compressor | Inverter | ||
| Refrigerant | R600a | ||
| Urethane Insulation Cyclopentane | Yes | ||
| Door Alarm | Yes | ||
Customer Feedback
Be the first to write a review
